Clinical-trials tracker
How much human testing each peptide is actually getting: total registered studies, how many are recruiting, how many are still active, and how many have finished — with the highest phase reached. The metabolic peptides dominate; most research peptides have a handful of trials or none.
Data as of September 11, 2026 ·15,760 trials across 78 compounds
- 15,760trials tracked
- 78compounds in trials
- 1,444recruiting now
- 40notable open studies
78 compounds shown
| Compound | Total | Recruiting | Active | Completed | Top phase |
|---|---|---|---|---|---|
| L-TyrosineAmino acid | 2,084 | 63 | 26 | 8 | Phase 4 |
| L-PhenylalanineAmino acid | 1,071 | 60 | 24 | 14 | Phase 4 |
| GABAAmino acid | 1,053 | 45 | 6 | 42 | Phase 4 |
| L-SerineAmino acid | 832 | 61 | 11 | 19 | Phase 4 |
| L-ArginineAmino acid | 779 | 49 | 10 | 35 | Phase 4 |
| SemaglutidePeptide · Incretin / metabolic | 749 | 61 | 19 | 20 | Phase 4 |
| L-CysteineAmino acid | 718 | 48 | 13 | 33 | Phase 4 |
| NAC (N-acetylcysteine)Amino acid | 671 | 45 | 16 | 30 | Phase 4 |
| L-DOPA (levodopa)Amino acid | 617 | 47 | 13 | 38 | Phase 4 |
| LiraglutidePeptide · Incretin / metabolic | 514 | 32 | 11 | 43 | Phase 4 |
| L-ValineAmino acid | 440 | 42 | 6 | 34 | Phase 4 |
| ExenatidePeptide · Incretin / metabolic | 378 | 13 | 6 | 56 | Phase 4 |
| AlanineAmino acid | 363 | 52 | 21 | 22 | Phase 4 |
| CreatineAmino acid | 357 | 51 | 4 | 42 | Phase 4 |
| L-LeucineAmino acid | 316 | 55 | 8 | 28 | Phase 3 |
| L-Carnitine / ALCARAmino acid | 310 | 28 | 13 | 43 | Phase 4 |
| L-GlutamineAmino acid | 288 | 34 | 3 | 39 | Phase 4 |
| TirzepatidePeptide · Incretin / metabolic | 282 | 75 | 10 | 15 | Phase 4 |
| GlutathioneAmino acid | 269 | 32 | 13 | 42 | Phase 4 |
| NAD+Peptide · Longevity / mitochondrial | 264 | 59 | 6 | 30 | Phase 4 |
| GlycineAmino acid | 244 | 26 | 10 | 47 | Phase 4 |
| L-LysineAmino acid | 214 | 25 | 12 | 42 | Phase 4 |
| L-MethionineAmino acid | 210 | 26 | 11 | 42 | Phase 4 |
| HomocysteineAmino acid | 187 | 20 | 1 | 52 | Phase 4 |
| L-TryptophanAmino acid | 174 | 35 | 7 | 43 | Phase 4 |
| L-ProlineAmino acid | 173 | 23 | 3 | 43 | Phase 4 |
| L-CitrullineAmino acid | 160 | 20 | 2 | 58 | Phase 4 |
| L-Glutamic acidAmino acid | 158 | 16 | 17 | 37 | Phase 4 |
| TaurineAmino acid | 154 | 22 | 8 | 50 | Phase 4 |
| L-HistidineAmino acid | 142 | 27 | 7 | 40 | Phase 4 |
| DulaglutidePeptide · Incretin / metabolic | 140 | 19 | 5 | 63 | Phase 4 |
| L-OrnithineAmino acid | 124 | 18 | 10 | 50 | Phase 4 |
| L-ThreonineAmino acid | 114 | 21 | 9 | 43 | Phase 4 |
| Aspartic acidAmino acid | 105 | 15 | 7 | 58 | Phase 4 |
| Beta-alanineAmino acid | 86 | 13 | 7 | 53 | Phase 4 |
| Betaine (TMG)Amino acid | 80 | 14 | 3 | 47 | Phase 4 |
| SAMeAmino acid | 69 | 11 | 2 | 42 | Phase 4 |
| Thymosin alpha-1Peptide · Immune / antimicrobial | 64 | 19 | 2 | 23 | Phase 4 |
| L-IsoleucineAmino acid | 60 | 11 | 3 | 31 | Phase 4 |
| L-TheanineAmino acid | 54 | 9 | 0 | 42 | Phase 4 |
| CarnosineAmino acid | 53 | 2 | 1 | 36 | Phase 4 |
| OrforglipronPeptide · Incretin / metabolic | 53 | 14 | 8 | 31 | Phase 4 |
| CagrilintidePeptide · Incretin / metabolic | 43 | 10 | 7 | 24 | Phase 3 |
| CerebrolysinPeptide · Nootropic / mental-health | 42 | 7 | 1 | 19 | Phase 4 |
| MazdutidePeptide · Incretin / metabolic | 41 | 21 | 2 | 17 | Phase 4 |
| RetatrutidePeptide · Incretin / metabolic | 33 | 2 | 10 | 21 | Phase 3 |
| CagriSemaPeptide · Incretin / metabolic | 30 | 5 | 5 | 18 | Phase 3 |
| 5-HTPAmino acid | 29 | 7 | 0 | 18 | Phase 4 |
| LarazotidePeptide · Healing / recovery | 29 | 1 | 2 | 22 | Phase 3 |
| SermorelinPeptide · GH secretagogues | 27 | 1 | 0 | 21 | Phase 4 |
| SetmelanotidePeptide · Melanocortin | 27 | 3 | 2 | 19 | Phase 4 |
| SurvodutidePeptide · Incretin / metabolic | 26 | 5 | 3 | 18 | Phase 3 |
| TesamorelinPeptide · GH secretagogues | 24 | 3 | 0 | 14 | Phase 4 |
| Melanotan I (afamelanotide)Peptide · Melanocortin | 23 | 0 | 1 | 18 | Phase 3 |
| DefensinsPeptide · Immune / antimicrobial | 22 | 1 | 0 | 7 | Phase 4 |
| SS-31 (elamipretide)Peptide · Longevity / mitochondrial | 21 | 2 | 2 | 14 | Phase 4 |
| LL-37Peptide · Immune / antimicrobial | 20 | 2 | 0 | 12 | Phase 3 |
| VIP (vasoactive intestinal peptide)Peptide · Healing / recovery | 19 | 0 | 1 | 13 | Phase 4 |
| Thymosin beta-4Peptide · Healing / recovery | 18 | 3 | 0 | 11 | Phase 3 |
| FollistatinPeptide · GH secretagogues | 15 | 2 | 1 | 11 | Phase 4 |
| AsparagineAmino acid | 14 | 1 | 2 | 9 | Phase 3 |
| TesofensinePeptide · Incretin / metabolic | 13 | 0 | 0 | 11 | Phase 2 |
| Citrulline malateAmino acid | 11 | 0 | 1 | 6 | Phase 2 |
| HydroxyprolineAmino acid | 10 | 0 | 0 | 6 | Phase 4 |
| PT-141 (bremelanotide)Peptide · Melanocortin | 10 | 0 | 1 | 9 | Phase 4 |
| MK-677 (ibutamoren)Peptide · GH secretagogues | 8 | 1 | 0 | 5 | Phase 3 |
| Argireline (acetyl hexapeptide-8)Peptide · Cosmetic / skin | 6 | 0 | 0 | 5 | Phase 3 |
| MOTS-cPeptide · Longevity / mitochondrial | 5 | 3 | 1 | 0 | Phase 2 |
| ARA-290 (cibinetide)Peptide · Healing / recovery | 4 | 0 | 0 | 2 | Phase 2 |
| BPC-157Peptide · Healing / recovery | 4 | 2 | 0 | 1 | Phase 2 |
| HumaninPeptide · Longevity / mitochondrial | 3 | 1 | 0 | 1 | N/A |
| IpamorelinPeptide · GH secretagogues | 3 | 0 | 1 | 2 | Phase 2 |
| SelankPeptide · Nootropic / mental-health | 2 | 0 | 0 | 1 | N/A |
| CJC-1295Peptide · GH secretagogues | 1 | 0 | 0 | 0 | Phase 2 |
| GHK-CuPeptide · Cosmetic / skin | 1 | 1 | 0 | 0 | Phase 2 |
| Melanotan IIPeptide · Melanocortin | 1 | 1 | 0 | 0 | Phase 2 |
| SelenocysteineAmino acid | 1 | 0 | 0 | 1 | Phase 1 |
| TB-500Peptide · Healing / recovery | 1 | 1 | 0 | 0 | Phase 2 |
What's actively recruiting right now
These studies are open and enrolling as of the date above — the leading edge of peptide research. Retatrutide and the other incretin drugs are running large Phase 3 programs; a few research peptides (BPC-157 among them) have small early-phase trials underway. Each links to its ClinicalTrials.gov record.
| Compound | Phase | Status | Study | Sponsor | Primary completion |
|---|---|---|---|---|---|
| GABA | Phase 4 | Recruiting | NCT07813026Abuse Potential of Gabapentin Taken Orally Concomitantly With Oxycodone Hydrochloride in Healthy, Non-Drug-Dependent, Recreational Opioid Users | Viatris Inc. | Jan 31, 2027 |
| L-Serine | Phase 4 | Recruiting | NCT06010628Tenecteplase for Acute Ischemic Stroke Within 4.5 to 6 Hours of Onset (EXIT-BT2) | General Hospital of Shenyang Military Region | Dec 15, 2029 |
| Semaglutide | Phase 4 | Recruiting | NCT06132477Impact GLP-1 Agonists Following Bariatric | University of Missouri-Columbia | Jul 2028 |
| L-DOPA (levodopa) | Phase 4 | Not yet recruiting | NCT07806019Metformin in Parkinson's Disease: Safety and Efficacy | Jinnah Medical & Dental College | Feb 1, 2027 |
| Tirzepatide | Phase 4 | Recruiting | NCT07247084A Study of Tirzepatide (LY3298176) Compared With Standard of Care in Adult Participants With Obesity and Without Diabetes (SURMOUNT-REAL UK) | Eli Lilly and Company | Jul 2029 |
| Tirzepatide | Phase 4 | Recruiting | NCT06864026A Study to Investigate Effectiveness of Tirzepatide Following Initiation of Ixekizumab in Participants With Active Psoriatic Arthritis and Overweight or Obesity in Clinical Practice (TOGETHER AMPLIFY-PsA) | Eli Lilly and Company | Nov 2027 |
| Tirzepatide | Phase 4 | Recruiting | NCT06857942A Study to Investigate the Effectiveness of Tirzepatide (LY3298176) Following Initiation of Ixekizumab (LY2439821) in Participants With Moderate-to-Severe Plaque PsO and Obesity or Overweight in Clinical Practice (TOGETHER AMPLIFY-PsO) | Eli Lilly and Company | May 2028 |
| L-DOPA (levodopa) | Phase 4 | Recruiting | NCT06234995Cortical Electrophysiology of Response Inhibition in Parkinson's Disease | Emory University | Sep 2027 |
| L-Phenylalanine | Phase 4 | Recruiting | NCT06234995Cortical Electrophysiology of Response Inhibition in Parkinson's Disease | Emory University | Sep 2027 |
| L-Tyrosine | Phase 4 | Recruiting | NCT06234995Cortical Electrophysiology of Response Inhibition in Parkinson's Disease | Emory University | Sep 2027 |
| Taurine | Phase 4 | Recruiting | NCT06269627Temporally-Resolved Electrophysiology of Acamprosate Treatment of Alcohol Use Disorder | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Dec 31, 2026 |
| L-Histidine | Phase 4 | Recruiting | NCT06799494HPV Vaccine Reduced Dose | Emory University | Sep 2028 |
| Orforglipron | Phase 4 | Not yet recruiting | NCT07739537PATHS-T2D: A Recall-by-Genotype Study of Physiologic and Pharmacologic Responses | Massachusetts General Hospital | Sep 30, 2029 |
| L-DOPA (levodopa) | Phase 4 | Not yet recruiting | NCT07793461Gastrointestinal Dopamine Decarboxylase and Levodopa Pharmacokinetics | Beth Israel Deaconess Medical Center | Jul 2030 |
| L-Phenylalanine | Phase 4 | Not yet recruiting | NCT07793461Gastrointestinal Dopamine Decarboxylase and Levodopa Pharmacokinetics | Beth Israel Deaconess Medical Center | Jul 2030 |
| L-Tyrosine | Phase 4 | Not yet recruiting | NCT07793461Gastrointestinal Dopamine Decarboxylase and Levodopa Pharmacokinetics | Beth Israel Deaconess Medical Center | Jul 2030 |
| Mazdutide | Phase 4 | Not yet recruiting | NCT07657676Effect of Mazdutide on Coronary Plaque in Patients With Coronary Atherosclerosis and Overweight or Obesity | China National Center for Cardiovascular Diseases | Dec 31, 2027 |
| Tirzepatide | Phase 4 | Recruiting | NCT07191873Tirzepatide in Idiopathic Intracranial Hypertension Trial | Duke University | Aug 2027 |
| L-Serine | Phase 4 | Recruiting | NCT06379724Burn Study- Tranexamic Acid Versus Thrombin in Split Thickness Skin Graft | University of Kansas Medical Center | Dec 2027 |
| Tirzepatide | Phase 4 | Recruiting | NCT07154719GLP-1R Actions on Muscle and the Skeleton | Pennington Biomedical Research Center | Feb 1, 2027 |
| Semaglutide | Phase 4 | Not yet recruiting | NCT07783854A Randomized Controlled Study of Dose-tapering Regimen of Semaglutide for Weight-Loss Maintenance in Adults With Overweight or Obesity | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | Dec 30, 2027 |
| Tirzepatide | Phase 4 | Recruiting | NCT07554638Incretin Therapies in Obesity-related HFpEF | Columbia University | Apr 2029 |
| Glycine | Phase 4 | Not yet recruiting | NCT07485062Exercise and Diabetes Interventions to Improve Brain Health in Older Adults With Type 2 Diabetes | Western University, Canada | May 1, 2029 |
| L-DOPA (levodopa) | Phase 4 | Recruiting | NCT06013956Personalized Real-Time DBS and PD Mechanisms | David Escobar | Jun 30, 2028 |
| Mazdutide | Phase 4 | Not yet recruiting | NCT07775846QUARTET-DKD: Quadruple Therapy for Type 2 Diabetic Nephropathy | Huijie Zhang | Feb 28, 2029 |
| Semaglutide | Phase 4 | Not yet recruiting | NCT07485062Exercise and Diabetes Interventions to Improve Brain Health in Older Adults With Type 2 Diabetes | Western University, Canada | May 1, 2029 |
| Tirzepatide | Phase 4 | Not yet recruiting | NCT07777575Resistance Training to Prevent Muscle Loss During Treatment With Tirzepatide | Technical University of Munich | May 31, 2027 |
| GABA | Phase 4 | Not yet recruiting | NCT07288528A 2x2 Factorial, Randomized, Open-label Trial to Evaluate Neuromodulators and Cough Control Therapy in Patients With Refractory or Unexplained Chronic Cough | McMaster University | Sep 1, 2029 |
| Semaglutide | Phase 4 | Not yet recruiting | NCT07770152Semaglutide in Youth With Autism Spectrum Disorder | Children's Hospital Medical Center, Cincinnati | Sep 1, 2028 |
| Tirzepatide | Phase 4 | Recruiting | NCT07218445The Effect of Tirzepatide on Menopausal Vasomotor Symptoms and Biological Aging in Post-menopausal Women With Obesity | Mayo Clinic | Sep 18, 2027 |
| Semaglutide | Phase 4 | Not yet recruiting | NCT07769047Semaglutide and Structured Lifestyle Support to Improve Heart and Blood Vessel Health in Postmenopausal Obese Breast Cancer Survivors Taking Aromatase Inhibitors | Mayo Clinic | Jul 30, 2031 |
| L-Tyrosine | Phase 4 | Not yet recruiting | NCT07760922Tirofiban Combined With Aspirin in Moderate Ischemic Stroke | Xinqiao Hospital of Chongqing | Dec 31, 2028 |
| Liraglutide | Phase 4 | Recruiting | NCT03883412Effect of Exercise and/or Liraglutide on Vascular Dysfunction and Insulin Sensitivity in Type 2 Diabetes ( ZQL007) | University of Virginia | Jun 2027 |
| Semaglutide | Phase 4 | Recruiting | NCT07178145Epicardial Adipose Tissue Composition and Heart Failure With Preserved Ejection Fraction | University of Virginia | Sep 2029 |
| L-Serine | Phase 4 | Recruiting | NCT05839652Treatment of Orthostatic Hypotension in SCI | James J. Peters Veterans Affairs Medical Center | Jun 30, 2027 |
| Semaglutide | Phase 4 | Not yet recruiting | NCT07755085GLP-1s in Hip and Knee Arthroplasty | Nova Scotia Health Authority | Jun 1, 2028 |
| Semaglutide | Phase 4 | Recruiting | NCT07275697Waiting on Atrial Fibrillation Intervention Therapy (WAIT) Study | Emma Svennberg | Dec 30, 2028 |
| Tirzepatide | Phase 4 | Not yet recruiting | NCT07756359Tirzepatide for Ileal Pouch-anal Anastomosis (IPAA) and Chronic High Bowel Frequency (I8F-NS-X008) | University of North Carolina, Chapel Hill | Sep 2027 |
| GABA | Phase 4 | Enrolling (invitation) | NCT07750639Reducing Opioid Use After Upper Extremity Surgery: Testing Lower Prescriptions and Pill Quantity | AdventHealth | Sep 30, 2026 |
| L-Serine | Phase 4 | Enrolling (invitation) | NCT07643493CleaRRAflow: Isotonic Solution vs. TPA for IVH Clearance | David Dornbos | May 31, 2028 |
How this tracker is built
Counts come from the ClinicalTrials.gov API (v2), queried by intervention name for each compound. Total is every registered study; recruitingcounts those actively enrolling; active means underway but no longer recruiting; completed means the study has finished. A compound with zero trials simply isn't listed here — an honest gap, not a hidden row. The table refreshes whenever the site rebuilds, so the "as of" date is the real freshness.